NCCR MARVEL - PP7 day 2017
→
Europe/Zurich
PSI
PSI
Description
| Tuesday, 4. April | ||||
| v.1.2.2017 | Place: WHGA/001 (Auditorium, PSI West) | |||
| time | presenter | title | duration | discussion |
| 09:30 | Welcome coffee | 00:30 | ||
| 10:00 | Frithjof Nolting/Michel Kenzelmann | Short introduction | 00:10 | 00:00 |
| 10:10 | Dariusz Gawryluk | RNiO3 perovskites: exploring the boundary between localized and itinerant behavior | 00:15 | 00:05 |
| 10:30 | Michael Porer | Testing ultrafast processes in condensed matter | 00:15 | 00:05 |
| 10:50 | Daniel McNally | Resonant Inelastic X-Ray Scattering on thin films and oxide heterostructures for future Mottronics and Orbitronics | 00:15 | 00:05 |
| 11:10 | Fan Xiao | Single-band Hubbard Model in New Fluorides | 00:15 | 00:05 |
| 11:30 | Mengyu Yao | Experimental Realization of Novel Topological Semi-metals | 00:15 | 00:05 |
| 11:50 | Lunch | 00:00 | 00:45 | |
| 12:35 | ? | Higgs and Goldstone modes in hexagonal manganites | 00:15 | 00:05 |
| 12:55 | Marco Campanini | Microscopic Origin of the Magnetoelectric Properties in Strained and Doped Aurivillius Phases Predicted by DFT | 00:15 | 00:05 |
| 13:15 | Jianfeng Huang | Colloidal Nanocrystals as Model Systems to Uncover Structure/Properties Relations in CO2 electroreduction | 00:15 | 00:05 |
| 13:35 | Wenping Si | Theory and Experiment Synergy for Artificial Photosynthesis | 00:15 | 00:05 |
| 13:55 | Daniel Abbott | Development of advanced electrocatalysts for water splitting: Correlation between electronic structure, surface properties and electrochemical activity | 00:15 | 00:05 |
| 14:15 | Evangelisti Fabio | Structural and in-situ electrochemical characterization of oxide phase transformation at oxide-liquid interface | 00:15 | 00:05 |
| 14:35 | Coffee break | 00:15 | 00:05 | |
| 14:55 | Nicolo Azzarolida | Time-resolved X-ray absorption spectroscopy to investigate mechanisms of photochemical water splitting reactions with molecular catalysts | 00:15 | 00:05 |
| 15:15 | Elisa Gilardi | The search for new proton conductors: High-throughput screening and experimental synthesis and characterization | 00:15 | 00:05 |
| 15:35 | Gerald Bauer | Using computational chemistry to predict the performance of metal-organic frameworks catalysis in the hydroformylation of olefins | 00:15 | 00:05 |
| 15:55 | all PIs | Closing session of PIs (wrap up and open questions) | 00:00 | 00:45 |
| 16:40 | finish | 00:15 | 00:05 | |
The agenda of this meeting is empty