First Name | Last Name | Affiliation |
---|---|---|
Adam | Kozela | Institute of Nuclear Physics PAN |
Akihiro | Yoshimi | RIKEN |
Akira | Sato | Osaka University |
Albert | Young | North Carolina State University and the Triangle Universities Nuclear Laboratory |
Aldo | Antognini | ETH, Zurich |
Alexander | Frank | FLNP JINR |
alexander | mtchedlishvili | psi |
Alexander | Saunders | Los Alamos National Lab |
Alexey | Fomin | Petersburg Nuclear Physics Institute |
Alexey | Stoykov | Paul Scherrer Institut |
Anatolii | Serebrov | Petersburg Nuclear Physics Institute |
Andre | Schöning | Physikalisches Institut Universität Heidelberg |
Andreas | Frei | Physik Department E18 - Technische Universität München |
Andreas | Knecht | University of Washington |
Andreas | Kraft | Institut fuer Physik, Universitaet Mainz |
Antoine | Weis | University of Fribourg |
Arcady | Zakharov | Petersburg Nuclear Physics Institute |
Art | Olin | TRIUMF |
Arthur | Olin | TRIUMF/UVic |
Bastian | Märkisch | Physikalisches Institut, Universität Heidelberg |
Beatrice | Franke | PSI |
Ben | Sauer | Imperial College London |
Bernhard | Lauss | Paul Scherrer Institut |
Bertalan | Juhasz | Stefan Meyer Institute for Subatomic Physics, Vienna, Austria |
Bertrand | Blau | PSI |
Blayne | Heckel | University of Washington |
Brad | Filippone | caltech |
Catalina Oana | Curceanu | LNF-INFN, Frascati (Roma), Italy |
Christian | Düsing | Universität Mainz, Institut für Kernchemie |
Christian | Plonka-Spehr | Uni Mainz |
Christian | Siemensen | Univeritaet Mainz |
Christoph | Goesselsberger | Vienna University of Technology, Atominstitut |
Christoph | Kittel | ETH Zürich |
Claude | Petitjean | PSI |
Daniel | Wyler | Medicine and Sciences |
daniel | wyler | university zurich |
David | Hertzog | University of Washington |
David | Taqqu | eth-psi |
Detlev | Gotta | Forschungszentrum Jülich |
Dinko | Pocanic | University of Virginia, Department of Physics |
Dirk | Dubbers | Universität Heidelberg |
Dmitriy | Ageiskiy | Petersburg Nuclear Physics Institute |
Edgard | Pierre | LPC Caen |
Egor | Vezhlev | Petersburg Nuclear Physics Institute |
Emil | Traykov | IKS, KU Leuven |
Erwin | Jericha | Vienna University of Technology, Atominstitut |
Eusebio | Sanchez Alvaro | CIEMAT |
Florian | Piegsa | ETH Zürich |
Franz | Kottmann | Institute for Particle Physics, ETHZ |
Frederik | Wauters | Instituut voor kern- en stralingsfysica |
Friedrich-Karl | Thielemann | Dept. of Physics, University of Basel |
Georg | Bison | University of Jena |
Gerco | Onderwater | KVI, University of Groningen |
Gergelj | Soti | Katholieke Universiteit Leuven |
Gertrud | Konrad | University of Mainz, Mainz, Germany |
Geza | Zsigmond | Paul Scherrer Institut |
Gilberto | Colangelo | University of Bern |
Glen | Marshall | TRIUMF |
Grigorios | Chachamis | PSI |
Guillaume | Pignol | LPSC |
Hans-Christian | Kaestli | PSI |
Harry | van der Graaf | Nikhef |
Hartmut | Abele | Atominstitut - TU Wien |
Hirohiko | Shimizu | KEK |
Ilya | Belikov | Petersburg Nuclear Physics Institute |
Iosif | Khriplovich | Budker Institute of Nuclear Physics |
Jacek | Zejma | Uniwersytet Jagiellonski, Instytut Fizyki |
Jeanine | Adam | Paul Scherrer Institut / ETH Zürich |
Jochen | Krempel | PSI |
Joe | Smallman | Imperial College London |
Johannes | Zenner | PSI |
Karol | Kampf | Lund University |
Kazimierz | Bodek | Jagiellonian University |
Klaus | Kirch | ETHZ - PSI |
Konrad | Deiters | PSI |
Krzysztof | Pachucki | Institute of Theoretical Physics, University of Warsaw |
Laura Elisa | Marcucci | Dep. of Physics "E. Fermi", Univ. of Pisa |
Lawrence | Gibbons | Cornell University |
Leonard | göltl | PSI |
Lukas | Schaller | Physics Dept., University of Fribourg |
Malgorzata | Kasprzak | University of Fribourg |
Malte | Hildebrandt | Paul Scherrer Institut |
Manfred | Daum | PSI |
Marcus | Beck | Institut für Physik, Johannes Gutenberg-Universität Mainz |
Marlon | Horras | Paul Scherrer Institut |
Martin | Breitenfeldt | KU Leuven |
Martin | Fertl | Paul Scherrer Institut |
Martin | Pohl | Université de Genève |
Meier | Michael | PSI |
Michael | Doser | CERN |
Michael | Ramsey-Musolf | University of Wisconsin-Madison, Physics Department |
Michael | Romalis | Princeton University |
Michael | Tandecki | Katholieke Universiteit Leuven |
Michael | Tarbutt | Imperial College London |
Nathal | SEVERIJNS | Kath. Univ. Leuven |
Nick | Schlumpf | PSI |
Oleg | Kiselev | PSI |
Oleg | Zherebtsov | Petersburg Nuclear Physics Institute |
Paride | Paradisi | TU of Munich |
Patrick | Hautle | PSI |
Paul | Knowles | Department of Physics |
Peter | Friedag | Institut für Kernphysik |
Peter | Geltenbort | Institut Laue-Langevin |
Peter | Kammel | University of Washington |
Peter | Winter | University of Washington |
Peter-Raymond | Kettle | Paul Scherrer Institut |
Philip | Harris | University of Sussex |
Philipp | Schmidt-Wellenburg | Paul Scherrer Institut |
Raffaele | Millo | Trento University |
Rainer | Stoepler | TU München |
Ralf | Lehnert | UNAM |
Randolf | Pohl | Max-Planck-Institut für Quantenoptik |
Robert | Bernstein | Fermilab |
Rohin | Narayan | Physikalisches Institut |
Ruediger | Picker | TU Muenchen Physik Department E18 |
Ryu | Sawada | The University of Tokyo |
Satoshi | Mihara | KEK |
Seth | Hoedl | University of Washington |
Simon | Van Gorp | Katholieke Universiteit Leuven |
Stanislaw | Kistryn | Jagiellonian University |
Stefan | Ritt | PSI |
STEFANO | ACTIS | PSI LTP THEORIEGRUPPE |
Stephanie | Roccia | KUL Leuven |
Susan | Gardner | University of Kentucky, USA |
Takeshi | Inoue | Tokyo Institute of Technology |
Takeyasu | Ito | Los Alamos National Laboratory |
Thomas | Gehrmann | Universität Zürich |
Thomas | Lefort | University of Caen, LPC |
Thorsten | Lauer | Institut für Physik |
Tim | Chupp | University of Michigan |
Timo | Rüppell | Helsinki Institute of Physics |
Torsten | Soldner | TU München - Physik Department E18 |
Toshinori | Mori | The University of Tokyo |
Toshiyuki | Iwamoto | ICEPP, The University of Tokyo |
Urs | Langenegger | PSI |
Valeriy | Dvoeglazov | Universidad de Zacatecas |
Valery | Fedorov | Petersburg Nuclear Physics Institute |
Veronique | De Leebeeck | IKS, Katholieke Universilteit Leuven |
Victor | Ezhov | Petersburg Nuclear Physics Institute RAS |
Vladimir | Gudkov | University of South Carolina |
Vladimir | Ryabov | PNPI RAS |
Vladimir | Tishchenko | University of Kentucky |
Vladimir | Voronin | Petersburg Nuclear Physics Institute |
Wataru | Ootani | ICEPP, University of Tokyo |
Werner | Heil | Institute of Physics |
Wilhelm | Bertl | PSI |
Wojtek | Hajdas | PSI |
Wolfgang | Schott | Technische Universität München |
Xavier | Fléchard | LPC Caen CNRS/IN2P3 |
Yasuhiro | Masuda | Insitute of Particle and Nuclear Studies |
Yasushi | Arimoto | KEK |
Yuki | Fujii | University of Tokyo |
Yulia | Braginets | Petersburg Nuclear Physics Institute |
Yury | Sobolev | Institut fuer Physik, Johannes-Gutenberg Universitaet, Mainz |
Yves | LEMIERE | LPC Caen |
Zema | Chowdhuri | PSI |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable