First Name | Last Name | Affiliation |
---|---|---|
Ahmad | Ajdar Zadeh | EPFL |
Alexei | Maznev | MIT |
Andre | Al Haddad | PSI |
Andrei | Kirilyuk | Radboud University, Nijmegen |
Antonio | Picon | Universidad Autonoma de Madrid |
Benjamin | Van Kuiken | European XFEL |
Carlo | Callegari | Elettra - Sincrotrone Trieste |
Caterina | Vozzi | Institute for Photonics and Nanotechnologies, CNR (Italy) |
Chris | Milne | European XFEL |
Christian | Bressler | European XFEL |
Christian | David | PSI |
Christian | Ott | Max-Planck-Institut für Kernphysik |
Christina | Boemer | DESY |
Christoph | Bostedt | Paul Scherrer Institut |
Christopher | Arrell | Paul Scherrer Institut |
Claude | Monney | University of Fribourg |
Claudio | Masciovecchio | Elettra Sincrotrone Trieste |
Clemens | von Korff Schmising | Max-Born-Institut Berlin |
Craig | Schwartz | LBL |
Cristian | Svetina | PSI - Paul Scherrer Institut |
Daniel | Keefer | University of California, Irvine |
Daniel | Slaughter | Lawrence Berkeley National Laboratory |
Danny | Fainozzi | Elettra |
Daria | Gorelova | Universität Hamburg |
David | Reis | Stanford PULSE Institute |
Denitsa | Baykusheva | Harvard University / Department of Physics |
Dietrich | Krebs | DESY / UHH / MPSP |
Diling | Zhu | SLAC National Accelerator Laboratory, Stanford |
Dmitry | Khakhulin | European XFEL |
Douwe | Wiersma | professor emeritus University GroningennThe Netherlands. |
Eduard | Prat Costa | PSI - Paul Scherrer Institut |
Elia | Razzoli | Paul Scherrer Institute |
Emiliano | Principi | ELETTRA-Sincrotrone Trieste S.C.p.A. |
Erik T.J. | Nibbering | Max Born Institute for Nonlinear Optics and Short Pulse Spectroscopy |
Eugenio | Ferrari | PSI |
Eugenio | Paris | Paul Scherrer Institut |
Fabian | Holzmeier | IMEC |
Federico | Boscherini | Department of Physics and Astronomy, University of Bologna |
Filippo | Bencivenga | Elettra-Sincrotrone Trieste |
Flavio | Giorgianni | Paul Scherrer Institut |
Frank | Stienkemeier | University of Freiburg |
Frederico | Lima | European XFEL |
Gabriel | Aeppli | PSI |
Gheorghe | Chiuzbaian | Sorbonne Université, Laboratoire de Chimie Physique - Matière et Rayonnement, Paris, France |
Giulia | Mancini | Universita' degli Studi di Pavia |
Giuseppe | Fumero | Sapienza, University of Rome |
Gregor | Knopp | Paul Scherrer Institute |
György | Vankó | Wigner Research Centre for Physics |
hugo | marroux | EPFL |
Ichiro | Inoue | RIKEN SPring-8 Center |
Jacopo | Simoni | Lawrence Berkeley National Lab |
Jacopo Stefano | Pelli Cresi | Elettra Sincrotrone |
Jakub | Szlachetko | Institute of Nuclear Physics Polish Academy of Sciences |
James | Gaynor | University of California, Berkeley / Berkeley Lab |
James | Penner-Hahn | University of Michigan |
Jan | Schunck | DESY |
Janne | Ihalainen | University of Jyvaskyla |
Jeffrey | Davis | Swinburne University of Technology |
Jerry | Hastings | SLAC National Accelerator Lab |
Jerry | Hastings | SLAC National Accelerator Laboratory |
Joan | `Vila-Comamala | Paul Scherrer Institut |
Jon | Marangos | Imperial College London |
Jonas | Knurr | Christoph Bostedt |
Jude | Deschamps | MIT |
Jérémy | Rouxel | Université Jean Monnet |
Katharina | Kubicek | University of Hamburg |
Keith | Nelson | MIT |
Kelvin | Yao | Max-Born-Institut Bonn |
Kensuke | Tono | Japan Synchrotron Radiation Research Institute |
Kevin | Prince | Elettra Sincrotrone Trieste |
Kirsten | Schnorr | Paul Scherrer Institut |
Laurent | Mercadier | European XFEL |
Lazaros | Varvarezos | Dublin City University |
Liang | Tan | Lawrence Berkeley National Laboratory |
Luc | Patthey | PSI - Paul Scherrer Institut |
Lucas | Lafeta | Universidade Federal de Minas Gerais (UFMG) |
Ludmila | Leroy | UFMG - EPFL |
Lukas | Bruder | University of Freiburg |
Mahmudul | Hasan | University of Nebraska, Lincoln |
Majed | Chergui | Ecole Polytechnique Fédérale de Lausanne |
Marcello | Coreno | CNR-ISM |
Marco | Stampanoni | Paul Scherrer Institut and ETH Zürich |
Marco | Zangrando | Elettra Sincrotrone Trieste and IOM-CNR |
Mariano | Trigo | SLAC |
Markus | Scholz | European XFEL |
Marta | Brioschi | University of Milan |
Martin | Beye | DESY |
Martin | Centurion | University of Nebraska |
Marvin | Reuner | Universität Hamburg |
Masoud | Mehrjoo | DESY |
Massimo | Altarelli | Max-Planck Institute Structure&Dynamics of Matter, Hamburg, Germany |
Matjaž | Žitnik | J. Stefan Institute, Jamova 39, SI-1000 Ljubljana, Slovenia |
Matteo | Mitrano | Harvard University |
Matteo | Pancaldi | Elettra Sincrotrone Trieste |
Matthias | Fuchs | University of Nebraska - Lincoln |
maurizio | sacchi | INSP-CNRS and Synchrotron SOLEIL |
Michael | Meyer | European XFEL |
Michael | Zuerch | University of California, Berkeley |
Michele | Di Fraia | Elettra - Sincrotrone Trieste S.C.p.A. |
Mirjam | van Daalen | PSI - Paul Scherrer Institut |
Mohammed | Hassan | University of Arizona |
Muhammad Ashiq | Fareed | Lawrence Berkeley National Lab |
Nadia | Lengweiler | Alumna University of Basel/SNI |
Nina | Rohringer | DESY |
Niranjan | Shivaram | Purdue University |
Nora | Berrah | University of Connecticut |
Noriaki | Horiuchi | Nature Photonics |
Oliviero | Cannelli | EPFL |
Paola | Luches | Istituto Nanoscienze CNR |
Paul | Hockett | National Research Council of Canada |
Pavle | Juranic | PSI |
Philippe | Wernet | Uppsala University |
Pietro | Carrara | Università degli Studi di Milano - CNR IOM |
Quynh | Nguyen | JILA/University of Colorado Boulder |
Renato | Torre | European Lab for Non-Linear Spectroscopy and Dip. di Fisica ed Astronomia, Università di Firenze |
Riccardo | Cucini | Istituto Officina dei Materiali (IOM)-CNR |
Robert | Feidenhans'l | European XFEL |
Robert | Schoenlein | LCLS SLAC National Accelerator Laboratory |
Robin | Engel | DESY |
Rolf | Mitzner | Helmholtz Zentrum Berlin |
Roseanne | Sension | University of Michigan |
Sajib Kumar | Saha | University of Nebraska- Lincoln |
Sakura | Pascarelli | European XFEL |
Seung-gi | Gang | DESY |
Shambhu | Ghimire | SLAC |
Shaul | Mukamel | University of California, Irvine |
Siarhei | Dziarzhytski | DESY |
Simon | Gerber | Paul Scherrer Institut |
Solène | Oberli | Ecole Polytechnique Fédérale de Lausanne |
Spela | Krusic | Jozef Stefan Institute |
Stefano | Cavaletto | University of California, Irvine |
Sungwon | Chung | Ridge High School |
Sven | Reiche | PSI - Paul Scherrer Institut |
Tadas | Balciunas | University of Geneva |
Taewon | Chung | University of Michigan |
Taito | Osaka | RIKEN SPring-8 Center |
Tamás | Keszthelyi | Wigner Research Centre for Physics, Budapest |
Tamás | Rozgonyi | Wigner Research Centre for Physics, Hungarian Academy of Sciences |
Thomas | Ding | Max-Planck-Institute for Nuclear Physics |
Thomas | Pfeifer | Max-Planck-Institut für Kernphysik |
Thomas | Tschentscher | European XFEL |
Thorsten | Weber | Lawrence Berkeley National Lab |
Valeriu | Scutelnic | UC Berkeley |
Walter | Drisdell | Lawrence Berkeley National Laboratory |
Wojciech | Błachucki | Institute of Nuclear Physics, Polish Academy of Sciences |
Wojciech | Gawelda | Universidad Autónoma Madrid / IMDEA Nanoscience |
Yanwei | Xiong | University of Nebraska-Lincoln |
Yeonsig | Nam | University of California, Irvine |
Yifeng | Jiang | European XFEL |
Yijing | Huang | Year |
Yingliang | Liu | Institute of Biotechnology, Czech Academy of Sciences |
Choose timezone
Your profile timezone: