Postersession Monday, August 7, 2023 | |||
Andriushin | Nikita | Reentrant multiple-q magnetic order and a spin-cholesteric phase in Sr3Fe2O7 | Mo-17 |
Ciomaga Hatnean | Monica | Bulk crystal growth of 2D materials at the Materials Discovery Laboratory | Mo-03 |
Duan | Hengli | Imaging the magnetic domain of 2D ferromagnetic materials by XPEEM | Mo-08 |
Düring | Pia Maria | Investigating tunable FexOy/SrTiO3 interfaces using in situ photoelectron spectroscopy | Mo-28 |
Eledath Changarath | Mahesh | Study of Electronic Properties of 2d Materials Using Angle-Resolved Photoemission Spectroscopy | Mo-21 |
Essman | Joseph | Superlattice Modulated Fractional Quantum Hall Effects in Graphene | Mo-23 |
Fjellvag | Oystein Slagtern | 2D rare earth trihalides | Mo-01 |
Gavello | Gaia | Coexisting superconductivity and charge-density wave in hydrogen-doped 1T-TiSe2 via ionic liquid gating-induced protonation | Mo-04 |
Ge | Yuqing | Inducing quantum criticality in van der Waals magnet CrCl3 under pressure by MuSR and Neutron | Mo-25 |
Geise | Tobias Rouven | Magnetism in the A2B2C6 family of 2D van der Waals materials | Mo-11 |
Hayyu | Altifani Rizky | Investigation of Magnetocaloric Effect in RE5Pd2In4 (RE = Tb-Tm) Intermetallics | Mo-09 |
Hernández | José Abraham | Extreme Quantum Fluctuations in the Spin-1/2 Honeycomb Lattice | Mo-27 |
Hovančík | Dávid | Orbital magnetism in van der Waals ferromagnet VI3 | Mo-14 |
Kercher | Niklas | Van der Waals Materials for Spintronics | Mo-24 |
Krivenkov | Maxim | One-dimensional electronic structure of phosphorene chains | Mo-13 |
LeiMin | YiNan | Study on Electronic Structure and Electron-phonon Coupling of Spinel Oxide Superconductor LiTi2O4 | Mo-22 |
Menil | Charles | Exploration of the magnetic phase in Weyl semi-metal Co3Sn2S2 | Mo-07 |
Miniotaite | Ugne | Neutron diffraction into magnetic phase diagram of CMR compound NaCrO4 | Mo-12 |
Müller | Markus | Emergence of highly coherent quantum subsystems of a noisy and dense spin system | Mo-06 |
Nasir | Hamza | Anisotropic exchange interaction in RuCl3 | Mo-02 |
Prabhu | Mahesh Krishna | Structural characterization of new ferromagnetic TMDCs | Mo-20 |
Sobol | Tomasz | PHELIX beamline – a new tool for complementary photoemission experiments | Mo-15 |
Stilkerich | Nina | Possible stress-driven spiral-to-Néel transition in the triangular antiferromagnet PdCrO2 | Mo-16 |
Talib | Faryal | Diffuse magnetic scattering in rare earth halides | Mo-05 |
Tazairt | Lise | Gauge fixing for models of light-coupled electrons | Mo-26 |
Tóth | Boglárka | Spin excitations of the high temperature conical phase in multiferroic BiFeO3 | Mo-19 |
Vervelaki | Andriani | Revealing layer-dependent magnetization and spin texture in 2D Cr2Ge2Te6 | Mo-18 |
Wilkinson | John | KAgF3: Using F--µ--F states to measure magnetic materials | Mo-10 |
Postersession Wednesday August 9, 2023 | |||
Bech Christensen | Niels | The BIFROST neutron spectrometer at the European Spallation Source | Wed-25 |
de Oliveira Lima | Vitor | Characterization of structural, magnetic and transport properties of SrRuO3 thin films and YBa2Cu3O7-x/SrRuO3 heterostructure | Wed-02 |
Elson | Frank | Two Gap Superconductivity in TiSe2 Under Pressure | Wed-26 |
Fartab | Dorsa | Gate-tunable insulator-metal transition and weak antilocalization in ionic-gated tellurium | Wed-11 |
Fujita | Ryuji | Magnetic Domains in Atomically Thin Fe5GeTe2 | Wed-15 |
Ge | Yuqing | Confirming the phase diagram of the Shastry-Sutherland model with μ+SR | Wed-01 |
Guo | Fei | Quantum time scale acquisition by Spin-ARPES | Wed-20 |
Hadjadj | Sebastien Elie | Epitaxial growth and properties of sub-monolayer to multilayer FeBr2 on Au(111) | Wed-07 |
Kawakami | Tappei | charge density wave in monolayer VS2 thin film : μ-ARPES | Wed-03 |
Kim | Seonyeong | Valley-polarized exciton dynamics in topological photonic crystal without inversion symmetry | Wed-27 |
Kulbakov | Anton | Magnetic order in the triangular-lattice antiferromagnet KCeS2 | Wed-17 |
Matmon | Guy | Excited-state dynamics of donor electrons in Germanium | Wed-08 |
Mielke III | Charles | Magnetic Impurity Studies in the Kagome Superconductor LaRu3Si2 | Wed-16 |
Mishra | Simli | Spatially resolved optical studies on ruthenates | Wed-23 |
Mustafi | Sara | Convergent beam electron diffraction of adsorbates on 2D materials | Wed-05 |
OLeary | James | Investigating the Magnetic Phases of CeAgBi2 | Wed-13 |
Pavlovskii | Nikolai | Spin excitations in the field-induced phase of Ce2Bi | Wed-24 |
Safari | Shiva | Magnetic Anisotropy in BaCo2(AsO4)2 | Wed-14 |
Sazgari | Vahid | Fully gapped unconventional superconducting state in honeycomb-lattice system Ir1-xRhxSb | Wed-10 |
Stahn | Jochen | Something about PNR | Wed-22 |
Suen | Cissy | Nature of the current-induced insulator-to-metal transition in Ca2RuO4 as revealed by transport-ARPES | Wed-18 |
Tam | David | Evidence for Three Spin Resonance Mode Branches in CeCoIn5 | Wed-09 |
Torres | Juan | Design of a Majorana trijunction | Wed-06 |
Usanov | Dmitrii | iMott – imaging spin detector based on Mott scattering for SARPES applications | Wed-12 |
Vree | Pim | Controlling spin-wave dispersion in a ferromagnet-superconductor hybrid | Wed-04 |
Zambra | Valeska | Resonant torsion magnetometry on Tb2Ti2O7 | Wed-21 |
Zhao | Dongming | Observation of different hinges states on various facets of bismuth | Wed-19 |
Choose timezone
Your profile timezone: