First Name | Last Name | Affiliation |
---|---|---|
Adrian | Signer | PSI / UZH |
Aiko | Uchiyama | Tohoku University |
Akitaka | Ariga | University of Bern |
Albert | Young | North Carolina State University |
Aldo | Antognini | ETH Zurich and PSI |
Alessandro Massimo | Baldini | INFN |
Alexander | Komives | DePauw University |
Alexander | Rischka | Max-Planck-Institut für Kernphysik |
Alexander | Saunders | Los Alamos national Lab |
Alexander | Wunderle | Institute of Physics, Uni Mainz |
Alexander Albert | Skawran | Herr |
Alexandr | Kozlinskiy | KPH, Uni Mainz |
Alexey | Stoykov | Paul Scherrer Institut |
Andreas | Crivellin | PSI |
Andreas | Knecht | Paul Scherrer Institut |
Andreas | Pichler | Stefan Meyer Institute |
Andrei | Gaponenko | Fermilab |
Andrey | Ivanov | Vienna UNiversity of Technology |
Angela | Papa | Paul Scherrer Institute |
Beatrice | Franke | TRIUMF |
Bernhard | Lauss | Paul Scherrer Institut |
Bradley | Filippone | California Institute of Technology |
Chaden | Djalali | University of Iowa |
Chloé | Malbrunot | CERN |
Christian | Schmidt | Institut für Physik, Johannes Gutenberg-Universität Mainz |
Christian | Smorra | CERN |
Christoph | Roick | TU München |
Christopher | Morris | Los Alamos National Lab. |
Christopher | Swank | Caltech |
Claude | Amsler | Stefan Meier Institut |
Claude | Petitjean | LTP / PSI |
Dagmara | Rozpedzik | Jagiellonian University |
Dai | Tomono | Osaka University |
Danek | Kotlinski | PSI |
David | Hertzog | University of Washington |
Dieter | Ries | PSI |
DMITRY | BUDKER | Helmholtz Institute Mainz |
Eberhard | Widmann | Stefan Meyer Institute |
Ekaterina | Korobkina | NC State University |
Elisa | Rapisarda | PAul Scherrer Institut |
Elise | Wursten | KU Leuven |
Elizabeth | Scott | University of Tennessee Knoxville |
Erwin | Gutsmiedl | Technische Universität München |
Esben | Klinkby | Technical University of Denmark & European Spallation Source |
Ethan | Cline | Rutgers University |
Felix | Berg | Paul Scherrer Institut |
Florence | Lenaers | Université de Liège |
Florian | Piegsa | ETH Zurich |
Francesca | Nessi-Tedaldi | ETH - Zürich |
Frank | Maas | Helmholtz Institute Mainz |
Franz | Kottmann | IPP ETHZ |
Frederik | Wauters | Johannes Gutenberg-Universität Mainz |
Fritz | Burri | PSI |
Geoffrey | Greene | University of Tennessee |
Georg | Bison | Paul Scherrer Institut |
George W.S. | Hou | National Taiwan University |
Gerald | Gabrielse | Harvard University |
Gertrud | Konrad | SMI Wien - Atominstitut |
Geza | Zsigmond | Paul Scherrer Institut |
Giada | Rutar | Paul Scherrer Institut |
Giovanni Marco | Pruna | Paul Scherrer Institut |
Giulia | Brunetti | Fermilab |
Glen | Marshall | TRIUMF |
Gunther | Wichmann | Institute for Particle Physics, ETH Zurich |
Hans-Christian | Koch | PSI |
Hartmut | Abele | TU Wien |
Hirohiko | Shimizu | Nagoya University |
Holger | Mueller | UC Berkeley |
Iosif | Khriplovich | St. Petersburg State University |
Ivana | Belosevic | Institute for Particle Physics, ETH Zurich |
Jacek | Zejma | Institute of Physics, Jagiellonian University |
Jacob | Thorne | University of Sussex |
Jan | Kahlenberg | University of Mainz |
Jan Peter | Karch | Institute of Physics |
Jochen | Krempel | ETH Zürich |
Joerg | Jaeckel | ITP Heidelberg |
Jonathan | Wexler | North Carolina State University |
Julian | Krauth | MPI of Quantum Optics |
Kazimierz | Bodek | Jagiellonian University in Krakow |
Kei | Ieki | University of Tokyo |
Kenji | Mishima | KEK (High Energy Accelerator Research Organization) |
Klaus | Blaum | Max-Planck-Institut für Kernphysik |
Klaus | Jungmann | Van Swinderen Institiute University of Groningen |
Klaus | Kirch | ETHZ -- PSI |
Koichiro | Asahi | Nishina Research Center, RIKEN |
Kosuke | Sakamoto | Tohoku University |
Krzysztof | Pachucki | University of Warsaw |
Kurt | Clausen | PSI |
Leendert | Hayen | IKS, KU Leuven |
Lorenz | Willmann | Van Swinderen Institute, Groningen University |
Makoto | Fujiwara | TRIUMF |
Malgorzata | Kasprzak | University of Leuven |
Malte | Hildebrandt | Paul Scherrer Institut |
Manfred | Daum | PSI |
Marcus | Beck | Johannes Gutenberg Universität Mainz |
Mario | Pitschmann | TU Wien |
Martin | Fertl | University of Wasgington |
Martin | Thalhammer | Atominstitut TU-Wien |
Masahiko | Iwasaki | RIKEN |
Massimo | Passera | INFN Padova |
Matteo | Fael | University of Bern |
Maxim | Pospelov | Perimeter Institute/ U of Victoria |
Maynard | Dewey | National Institute of Standards and Technology |
Michael | Doser | CERN |
Michael | Hasinoff | University of British Columbia |
Michael | Meier | PSI |
Michael | Spannowsky | IPPP Durham |
Michał | Rawlik | ETH Zürich |
Miki | Nishimura | The University of Tokyo |
Mikio | Sakurai | ETH Zürich |
MOHCINE | DRISSI EL-BOUZAIDI | Mohammed V University - faculty of science |
Mustapha | Moumni | Department of Matter Sciences, FSESNV; University of Biskra |
Nadia | Fomin | University of Tennessee |
Naofumi | Kuroda | University of Tokyo |
Naohito | SAITO | J-PARC / KEK |
Naritoshi | Kawamura | KEK/J-PARC |
Narongrit | Ritjoho | Paul Scherrer Institut |
Nathal | Severijns | KU Leuven University |
Nicholas | Ayres | University of Sussex |
Nicholas | Christopher | TRIUMF |
Nicolas | Hild | Paul Scherrer Institut |
Niklaus | Berger | Nuclear Physics, Uni Mainz |
Noah | Birge | University of Tennessee, Knoxville |
Oliver | Zimmer | Institut Laue Langevin |
Paolo | Crivelli | ETH Zurich, Institute for Particle Physics |
Paul | Moch | Universität Siegen |
Peter | Geltenbort | ILL |
Peter | Kammel | UW, Seattle |
Peter | Koss | KU Leuven |
Peter-Raymond | Kettle | Paul Scherrer Institut PSI |
Philip | Harris | University of Sussex |
Philipp | Schmidt-Wellenburg | Paul Scherrer Institute |
Rachel | Ryan | University of Washington |
Riccardo | Fantechi | INFN Sezione di Pisa and CERN EP-SME |
Rima | Schüssler | Max-Planck-Institut für Kernphysik |
Robert | Golub | NC State University |
Romain | VIROT | ILL |
Ryoto | Iwai | The University of Tokyo |
Satoshi | Mihara | KEK |
Selcuk | Haciomeroglu | Institute for Basic Science |
Shao-Feng | Ge | Max-Planck-Institut fuer Kernphysik |
Shinji | Ogawa | The University of Tokyo |
Simon | Corrodi | ETH Zürich |
Simon | Scheidegger | ETH |
Stefan | Ritt | Paul Scherrer Institut |
Stephan | Wezorke | Johannes Gutenberg University Mainz |
Stephanie | Roccia | Universite Paris Sud IN2P3/CNRS |
Stergiani Marina | Vogiatzi | ETH, Zurich |
Takeshi | Inoue | Cyclotron and Radioisotope Center (CYRIC), Tohoku University |
Tatsuhiko | Tomita | Kyushu University |
Tobias | Jenke | Institut Laue-Langevin |
Tobias | Rechberger | Atominstitut, TU Wien |
Tomoya | Sato | RIKEN Nishina Center |
Torsten | Soldner | Institut Laue Langevin |
Valentina | Santoro | ESS |
Valery | Fedorov | PNPI NRC KI |
Vladimir | Gudkov | University of South Carolina |
Vladimir | Voronin | PNPI NRC KI |
Wataru | Ootani | ICEPP, University of Tokyo |
Werner | Heil | Institute of Physics |
Wesley | Gohn | University of Kentucky |
William | Marciano | Brookhaven National Lab |
William | Snow | Indiana University |
Wolfgang | Schott | Physik- Department E18 |
Xueying | Huyan | National Superconducting Cyclotron Laboratory/Michigan State University |
Yannick | Ulrich | PSI / UZH |
Yannis | Semertzidis | KAIST, CAPP/IBS |
Yasuhiro | Ueno | University of Tokyo |
Yoshio | Kamiya | International Center for Elementary Particle Physics, The University of Tokyo |
Yury | Valdau | Forschungszentrum Jülich, IKP |
Zachary Donovan | Hodge | Paul Scherrer Institut |
Zurab | Berezhiani | University of L'Aquila and Gran Sasso National Laboratories |
Choose timezone
Your profile timezone: