Last Name | First Name | Affiliation |
---|---|---|
Alessi | Michela | CERN |
Ballarino | Amalia | CERN |
Biela | Juergen | ETH Zurich / HPE |
Bocchetta | Carlo | European Spallation Source ERIC |
Bordry | Frédérick | CERN |
Buechi | Felix | PSI/ECL |
Bugmann | Marlen | Paul Scherrer Institut |
Cantarella | Sergio | INFN-LNF |
CASAS | JOAN | ALBA Synchrotron Light Source |
Chavanne | Joel | ESRF |
Churkin | Igor | Budker Institute of Nuclear Physics |
Claudet | Serge | CERN |
Craievich | Paolo | PSI |
DAILLANT | Jean | Synchrotron SOLEIL |
Deleval | Serge | CERN |
Draisbach | Mike | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Düren | Michael | Univ. Giessen |
Eckoldt | Hans-Jörg | DESY |
Eshraqi | Mamad | ESS - European Spallation Source (SE) |
Evrard | Sébastien | CERN |
Francois | Debray | LNCMI |
FUENTES | LLUISA | ALBA Synchrotron Light Source |
Galimberti | Andrea | Elettra Sincrotrone Trieste |
GERIGK | Frank | CERN |
Gilly | Ladina | CSCS |
Gliksohn | Florian | ELI DC AISBL |
Glover | Mike | Science & Technology Facilities Council |
Grillenberger | Joachim | Paul Scherrer Institute |
Hanke | Carina | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
Hanke | Klaus | CERN |
Heberer | Sebastian | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Hofer | Marcel | Paul Scherrer Institut |
Jakobsson | Ebba | CERN |
JENSEN | Erk | CERN |
Jensen | Jens-Peter | DESY |
Kahle | Karsten | CERN |
Kikuchi | Mako | KEK |
Kiselev | Daniela | Paul Scherrer Institut |
Kleiner | Sonja | CERN |
Künzi | René | Paul Scherrer Institut |
Lebrun | Philippe | European Scientific Institute, Archamps |
Leemans | Wim | DESY |
Lehner | Frank | Deutsches Elektronen-Synchrotron DESY |
Lerch | Daniela | Paul Scherrer Institut |
Lindström | Erica | European Spallation Source ERIC |
Lippuner | Thomas | PSI |
Marcellini | Fabio | Paul Scherrer Institut |
Marchand | Claude | CEA Paris-Saclay |
MARTEL | christophe | CERN |
Mihara | Satoshi | KEK |
Miralles Verge | Lluis | CERN |
Montesinos | Eric | CERN |
MOUCHE | Bruno | CERN |
Nachtegaal | Maarten | PSI |
Oberholzer | Stefan | Swiss Federal Office of Energy SFOE |
PAPALEO | Riccardo | INFN LNS |
Papastergiou | Kostas | CERN |
Pauluhn | Anuschka | Paul Scherrer Institut |
Pedrozzi | Marco | PSI |
Porter | Ryan | Cornell University |
RAHIER | YAN | SYNCHROTRON SOLEIL |
Reinhard | David | PSI |
ricci | ruggero | INFN-LNF |
Rivkin | Leonid | Paul Scherrer Institut |
Robinson | Edward | CERN |
Rotundo | Ugo | INFN-LNF |
Ruber | Roger | Uppsala University |
Schadegg | Sabrina | CERN |
SCHAGUENE | GILBERT | SYNCHROTRON SOLEIL |
Schmidt | Thomas J. | Paul Scherrer Institut |
Schneider | Markus | Paul Scherrer Institut |
Schutte | Adriaan | Square Kilometer Array |
SCIBILE | Luigi | CERN |
Seidel | Mike | Paul Scherrer Institut |
SERRA | IGNASI | ALBA Synchrotron Light Source |
Sordo Balbín | Fernando | Consorcio ESS-Bilbao |
Spiller | Peter | GSI |
Strömberg | Sonny | Eon |
Suter | Andreas | Paul Scherrer Institut |
Tavian | laurent | CERN |
Tonini | Pilade | European Commission - Joint Research Centre |
Trant | Ralf | European Spallation Source ERIC |
Van der Borght | Olivier | SCK•CEN - VAT BE0406 568 867 |
Weeks | Allen | ELI DC AISBL |
Weidenbach | Anne | European Commission - Directorate-general for Energy |
Weisend II | John G | European Spallation Source ERIC |
Welander | Therése | European Spallation Source ERIC |
Wilhelmsson | Mats | CERN |
Choose timezone
Your profile timezone: