Last Name | First Name | Affiliation |
---|---|---|
Abele | Hartmut | TU Wien |
Allmendinger | Fabian | Physikalisches Institut, Universität Heidelberg |
Amsler | Claude | Stefan Meyer Institute |
Antognini | Aldo | PSI & ETH |
Arapoglou | Ioanna | Max Planck Institute for Nuclear Physics |
Ayres | Nicholas | ETH Zürich |
Bacca | Sonia | Johannes Gutenberg University Mainz |
Bagnaschi | Emanuele Angelo | PSI - Paul Scherrer Institut |
Banerjee | Heerak | Indian Association for the Cultivation of Science |
Banerjee | Pulak | PSI |
Baudis | Laura | University of Zurich |
Belosevic | Ivana | ETH Zurich |
Berejiani | Zourab | University of L'Aquila and LNGS |
Berger | Niklaus | Mainz University, Insititute for Nuclear Physics |
Birge | Noah | University of Tennessee |
Bison | Georg | Paul Scherrer Institut |
Bodek | Kazimierz | Jagiellonian University in Krakow, Marian Smoluchowski Institute of Physics |
Bohman | Matthew | Max Planck Institut für Kernphysik |
Bondar | Vira | ETH Zurich |
Bosina | Joachim | Atominstitut, TU Wien |
Bryman | Douglas | University of British Columbia & TRIUMF |
BUDKER | DMITRY | Helmholtz Institute Mainz JGU Mainz |
Burkley | Zakary | ETH Zurich |
Caylor | Jimmy | The University of Tennessee at Knoxville |
Chanel | Estelle | university of bern LHEP |
Chen | Jianqi | Laboratoire de physique corpusculaire de Caen |
Chiu | Pin-Jung | PSI / ETHZ |
Colangelo | Gilberto | University of Bern |
Cornejo | Juan Manuel | Leibniz Universität Hannover |
Crawford | Christopher | University of Kentucky |
Crivelli | Paolo | ETH Zurich, Institute for Particle Physics and Astrophysics |
Crivellin | Andreas | PSI |
Daum | Manfred | PSI, Villigen |
Davidson | Sacha | IN2P3,CNRS |
De Keukeleere | Lennert | KU Leuven |
De Paolis | Luca | National Laboratory of Frascati |
Depero | Emilio | ETH |
Dhanmeher | Karishma | Institute of Nuclear Physics Polish Academy of Sciences |
Di Falco | Stefano | INFN Pisa |
Emmenegger | Solange | ETH Zürich |
Engel | Tim | Paul Scherrer Institute/University of Zurich |
Ezhov | Victor | Peyersburg Nuclear Physics Institute NRC KI |
Fael | Matteo | KIT Karlsruhe |
Fedorov | Valery | NRC "Kurchatov Institute" - PNPI |
Fertl | Martin | Johannes Gutenberg Universitaet Mainz |
Fomin | Alexey | Petersburg Nuclear Physics Institute |
Frank | Alexander | FLNP JINR |
Franke | Beatrice | TRIUMF |
Frei | Andreas | TUM - FRM II |
Fritz | Lukas | PSI |
Fujiwara | Makoto | TRIUMF |
Geltenbort | Peter | Institut Laue-Langevin |
Gerritzen | Lukas | ETH Zurich |
Golossanov | Alexander | George Washington University & PSI |
Golub | Robert | North Carolina State Univeristy |
Gotta | Detlev | IKP Forschungszentrum Jülich |
Greene | Geoffrey | University of Tennessee / Oak Ridge National Laboratory |
Größle | Robin | Karlsruhe Institute of Technology |
Gupta | Rajan | Los Alamos National Lab |
Gutsmiedl | Erwin | Senior Scientist Physics Department E18 TUM |
Hagelstein | Franziska | AEC Uni Bern |
Haude | Sophia | PTB Berlin |
Heacock | Benjamin | NCSU |
Heil | Werner | University Mainz |
Heiße | Fabian | Max Planck Institute for Nuclear Physics |
Hessels | Eric | York University |
Hild | Nicolas | PSI |
Hildebrandt | Malte | Paul Scherrer Institut |
Hormigos-Feliu | Clara | TU Dortmund |
Hou | George W.S. | National Taiwan University |
Hutzler | Nick | Caltech |
Iwai | Ryoto | ETH Zurich |
Jaeckel | Joerg | ITP Heidelberg |
Janka | Gianluca | ETH Zürich |
Jansen | Paul | ETH Zurich |
JENKE | Tobias | Institut Laue-Langevin |
Jentschel | Michael | ILL |
Jungmann | Klaus | University of Groningen & Nikhef |
Kaestli | Hans-Christian | PSI |
Kahlenberg | Jan | Institute of Physics, University of Mainz |
Kamiya | Yoshio | International Center for Elementary Particle Physics, The University of Tokyo |
Kammel | Peter | University of Washington, Seattle |
Karanth | Swathi | Institute of Physics, Jagiellonian University in Krakow |
Katori | Hidetoshi | The University of Tokyo |
Khalid | Waleed | SMI, OEAW |
Killian | Carina | TU Wien, Atominstitut |
Kirch | Klaus | PSI & ETHZ |
Kirk | Fiona | PSI |
Knecht | Andreas | Paul Scherrer Institut |
Kobayashi | Satoru | The University of Tokyo |
Kohl | Michael | Hampton University |
Korobkina | Ekaterina | NC State University |
Kotlinski | Danek | PSI |
Kozela | Adam | IFJ PAN |
Kravchenko | Polina | NRCKI PNPI |
Krempel | Jochen | ETH Zurich |
König | Charlotte | Max-Planck-Institut für Kernphysik |
Langenegger | Urs | PSI |
Lanz | Andreas | Stefan Meyer Institute |
Lauss | Bernhard | Paul Scherrer Institut |
Lazzeroni | Cristina | University of Birmingham, UK |
Limphirat | Ayut | Suranaree University of Technology |
Manzari | Claudio Andrea | UZH & PSI |
Mao | Ying-nan | National Center for Theoretical Sciences (Hsinchu, Taiwan) |
Marszalek | Miroslaw | Paul Scherrer Institut |
Meier Aeschbacher | Frank | Paul Scherrer Institut |
Meijknecht | Thomas | VSI/University of Groningen |
Merkt | Frédéric | ETH Zurich, Laboratory of Physical Chemistry |
Micko | Jakob | Institut Laue-Langevin |
Mihara | Satoshi | KEK |
Mohanmurthy | Prajwal | ETH Zurich |
Moldanazarova | Ulserik | University of Liverpool |
Molina Bueno | Laura | ETH Zürich |
Monnard | Joachim | University of Bern |
Morris | Christopher | LANL |
Moser | Daniel | Stefan-Meyer-Institut, OEAW |
Mueller | Guido | University of Florida |
Mueller | Holger | UC Berkeley |
Märkisch | Bastian | Technische Universität München |
Nanda | Amit | Stefan Meyer Institute |
Novitski | Elise | University of Washington |
Nuber | Jonas | ETH, PSI |
Onda | Rina | The University of Tokyo |
Ospelkaus | Christian | Leibniz Universität Hannover & PTB Braunschweig |
Pais | Duarte | Paul Scherrer Institut and ETH Zürich |
Papa | Angela | PSI and UniPI/INFN |
Passemar | Emilie | Indiana University/JLab |
Petitjean | Claude | PSI |
Piegsa | Florian | University of Bern |
Piperno | Gabriele | INFN Roma |
Pocanic | Dinko | University of Virginia |
Pysz | Krzysztof | Institute of Nuclear Physics Polish Academy of Sciences |
Quirk | John | Boston University |
Rienäcker | Ingo | Paul Scherrer Institut |
Ries | Dieter | Johannes Gutenberg Universität Mainz |
Ritjoho | Narongrit | PSI |
Ritt | Stefan | Paul Scherrer Institut |
Roccia | Stéphanie | Institut Laue Langevin |
Rolfs | Katharina | Physikalisch Technische Bundesanstalt |
Ross | Kim Ulrike | Johannes-Gutenberg-University Mainz |
Rostomyan | Tigran | Dr. |
Roy | Promita | Saha Institute Of Nuclear Physics |
Rozpedzik | Dagmara | Jagiellonian University |
Ryan | Rachel | University of Washington |
Saenz | William | Laboratoire de physique corpusculaire |
Safronova | Marianna | University of Delaware |
Sakurai | Mikio | ETH Zürich |
Salvat | Daniel | Indiana University |
Santoro | Valentina | ESS |
Saunders | Alexander | Los Alamos National Lab |
Scheidegger | Simon | ETH Zürich, |
Schmidt | Christian | Johannes Gutenberg-Universität Mainz |
Schmidt | Ulrich | Physikalisches Institut Uni Heidelberg |
Schmidt-Wellenburg | Philipp | Paul Scherrer Institute |
Schreyer | Wolfgang | TRIUMF |
Schulthess | Ivo | Universität Bern |
Schweiger | Christoph | Max-Planck-Institut für Kernphysik |
Schwendimann | Patrick | Paul Scherrer Institut |
Seo | Shun | The University of Tokyo |
Serebrov | Anatolii | Petersburg Nuclear Physics Institute |
Serra | Nicola | University of Zurich |
Shapiro | Dmitrii | |
Sharma | Sushil | Jagiellonian University in Krakow |
Shirchenko | Mark | Joint Institute for Nuclear Research |
Signer | Adrian | PSI / UZH |
Sinkunaite | Laura Paulina | Paul Scherrer Institute/ ETH Zürich |
Skawran | Alexander | PSI, ETH Zürich |
Sobkow | Wieslaw | Institute of Theoretical Physics, Wroclaw University |
Soter | Anna | Paul Scherrer Institut |
Spira | Michael | Paul Scherrer Institut |
Stoica | Sabin | International Centre for Advanced Training and Research in Physics, Bucharest-Magurele |
Stoykov | Alexey | Paul Scherrer Institut |
Sturm | Sven | MPIK |
Tavakoli Dinani | Reza | Institute for Nuclear and Radiation Physics |
Thorne | Jacob | University of Bern |
Toyoda | Kazuki | The University of Tokyo |
Uesaka | Yuichi | Saitama University |
Ulmer | Stefan | RIKEN |
Ulrich | Yannick | PSI / UZH |
Usami | Masashi | The University of Tokyo, ICEPP |
Valentan | Manfred | Austrian Academy of Sciences (AT) |
Vanlangendonck | Simon | KULeuven |
VERSTEEGEN | Maud | CNRS/CENBG - Université de Bordeaux |
Vogiatzi | Stergiani Marina | PSI - Paul Scherrer Institut |
Voronin | Vladimir | NRC "Kurchatov institute"-PNPI |
Vossebeld | Joost | University of Liverpool |
Wauters | Frederik | Johannes Gutenberg-Universität Mainz |
Wichmann | Gunther | ETH Zürich |
Widmann | Eberhard | Stefan Meyer Institute |
Winter | Peter | Argonne National Laboratory |
Wursten | Elise | CERN, RIKEN |
Yan | Taylor | Suranaree University of Technology |
Yan | Yupeng | Suranaree University of Technology |
Yanai | Kosuke | University of Tokyo |
Zejma | Jacek | Jagiellonian University in Kraków |
Zinatulina | Daniya | Joint Institute for Nuclear Research |
Zoller | Max | PSI |
Zsigmond | Geza | Paul Scherrer Institut |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable