Name | Affiliation |
Maruf Abubakar | Ghana Atomic Energy Commission |
Ernst Artes | Johannes Gutenberg-Universität Mainz |
Powell Barber | Florida State University |
Theo Bigourdan | GIP ARRONAX |
Saverio Braccini | University of Bern, Switzerland |
Philipp Brand | WWU - Westfälische Wilhelms-Universität Münster |
Guillaume Brunet | GANIL CNRS - Grand Accélérateur National d'Ions Lourds |
Sizwe Buwa | iTemba labs |
arnaud cadiou | SUBATECH IN2P3 |
Noemi Cerboni | PSI - Paul Scherrer Institut |
Nadine Mariel Chiera | PSI - Paul Scherrer Institut |
Jennifer Conner | Oak Ridge National Laboratory |
Stefania Dede | Texas A&M University, University of Notre Dame |
Christoph Düllmann | JGU Mainz / GSI Darmstadt / HIM Mainz |
Klaus Eberhardt | Johannes Gutenberg-University Mainz |
Hanna Eick | WWU - Westfälische Wilhelms-Universität Münster |
Raffaele Esposito | CERN |
Cherlyn Foster | Oak Ridge National Laboratory |
Matt Gott | Oak Ridge National Laboratory |
Alexander Gottberg | TRIUMF |
Steffen Happel | TrisKem International |
Stephan Heinitz | SCK CEN Belgian Nuclear Research Centre |
Jukka Jaatinen | University of Jyväskylä |
Vinder Jaggi | Micromatter Technologies Inc. |
Pascal JARDIN | CNRS/IN2P3/GANIL |
Louise Jorat | CERN |
Takuji Kanemura | Facility for Rare Isotope Beams, Michigan State University |
Jolanta Karpinska | JRC EC |
Ntombizonke Kheswa | iThemba LABS/NRF |
Birgit Kindler | GSI Helmholtzzentrum für Schwerionenforschung |
Daniela Kiselev | PSI - Paul Scherrer Institut |
Bettina Lommel | GSI Helmholtzzentrum für Schwerionenforschung |
Ashabari Majumdar | University of Notre Dame |
Christian Mannweiler | WWU - Westfälische Wilhelms-Universität Münster |
Athena Marenco | Los Alamos National Laboratory |
Antonio Massara | INFN-LNS Catania |
Michel Matthieu | GANIL |
Connor Mohs | Argonne National Laboratory |
Florea Nicoleta-Mihaela | IFIN-HH |
Anand Pandey | Department of Physics and Astrophysics, University of Delhi |
Franck Pérocheau | GANIL |
Federico Pinna | POLITECNICO DI TORINO - DISAT |
Julien Piot | GANIL / CNRS |
Russell Polson | Goodfellow |
Lauren Reed | JGU -Johannes Gutenberg-Universität Mainz |
Dennis Renisch | JGU -Johannes Gutenberg-Universität Mainz |
Damoy Samuel | GANIL |
Matus Sedlak | LNL INFN |
Gregory Severin | Michigan State University |
Goedele Sibbens | JRC-Geel |
Hanna Skliarova | SCK CEN Belgian Nuclear Research Centre |
Thomas Sounalet | CNRS Subatech |
Ingo Spahn | Forschunsgzentrum Jülich |
Christelle Stodel | GANIL |
Anna Stolarz | Heavy Ion Laboratory, University of Warsaw |
Constance Stoner | The Arizona Carbon Foil Co. Inc. |
Ngoc Duy Trinh | Orano |
Sean Vanbergen | TRIUMF |
Nick van der Meulen | PSI - Paul Scherrer Institut |
Sophia Vestrick | WWU - Westfälische Wilhelms-Universität Münster |
Wim weterings | CERN |
Mike Zach | Oak Ridge National Laboratory |
Robert Eichler | PSI - Paul Scherrer Institut |
Dorothea Schumann | PSI - Paul Scherrer Institut |
Rugard Dressler | PSI - Paul Scherrer Institut |
Mario Veicht | PSI - Paul Scherrer Institut |
Steffen Taut | Technische Universität Dresden |
Zeynep Talip | PSI - Paul Scherrer Institut |
Kristian Myhre | Oak Ridge National Laboratory |
Emilio Maugeri | PSI - Paul Scherrer Institut |
Jasmin Huber | PSI - Paul Scherrer Institut |
Silvan Christ | Linktronix |
Jason Jackson | Goodfellow |
Jeri Winkleblack | |
online: | |
Hiro Hasebe | Nishina Center for Accelerator-Based Science, RIKEN |
Katharina Domnanich | Facility for Rare Isotope Beams, Michigan State University |
Tom Leadbeater | iTemba labs |
Maria Fisichella | Istituto Nazionale di Fisica Nucleare (INFN) - Laboratori Nazionali del Sud |